<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar St. John</title>
	<atom:link href="http://www.solarstjohn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarstjohn.com</link>
	<description>alternative energy solutions for the Virgin Islands</description>
	<lastBuildDate>Mon, 24 Oct 2011 19:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>St. John Villa Gets Solar Power</title>
		<link>http://www.solarstjohn.com/2011/10/st-john-villa-gets-solar-power/</link>
		<comments>http://www.solarstjohn.com/2011/10/st-john-villa-gets-solar-power/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Solar In The Virgin Islands]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV photo voltaic]]></category>
		<category><![CDATA[Solar Jeff]]></category>
		<category><![CDATA[Solar St John]]></category>
		<category><![CDATA[solar virgin islands]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=657</guid>
		<description><![CDATA[St. John villa goes GREEN.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">One of St. John&#8217;s premier villas has recently &#8220;gone green&#8221; with the installation of 86 photo-voltaic solar panels which will generate electricity, once connected to the utility grid through WAPA&#8217;s net-metering arrangement.<a href="http://www.solarstjohn.com/wp-content/uploads/2011/10/20kW-array.jpg"><img class="size-medium wp-image-672 aligncenter" title="20kW array" src="http://www.solarstjohn.com/wp-content/uploads/2011/10/20kW-array-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>To find out how to take advantage of the </strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>FREE energy of the sun, </strong></span></p>
<p style="text-align: center;">
<p style="text-align: center;"><span style="color: #ff0000;"><strong>call Solar Jeff at 941-321-3177 </strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>or email 4solarjeff@gmail.com.</strong></span></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.solarstjohn.com/wp-content/uploads/2011/10/From-tower3.jpg"><img class="size-medium wp-image-673  aligncenter" title="From tower" src="http://www.solarstjohn.com/wp-content/uploads/2011/10/From-tower3-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p style="text-align: center;"><a href="http://www.solarstjohn.com/wp-content/uploads/2011/10/More.jpg"><img class="aligncenter size-medium wp-image-674" title="More" src="http://www.solarstjohn.com/wp-content/uploads/2011/10/More-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p style="text-align: center;"><a href="http://www.solarstjohn.com/wp-content/uploads/2011/10/IMG_1105.jpg"><img class="aligncenter size-medium wp-image-675" title="IMG_1105" src="http://www.solarstjohn.com/wp-content/uploads/2011/10/IMG_1105-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><span style="color: #ff0000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/10/st-john-villa-gets-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Jeff Joins International Green Energy Council</title>
		<link>http://www.solarstjohn.com/2011/10/solar-jeff-joins-international-green-energy-council/</link>
		<comments>http://www.solarstjohn.com/2011/10/solar-jeff-joins-international-green-energy-council/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Solar In The Virgin Islands]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Energy Council]]></category>
		<category><![CDATA[IGEC]]></category>
		<category><![CDATA[Internation Green Energy Council]]></category>
		<category><![CDATA[solar ac]]></category>
		<category><![CDATA[Solar Jeff]]></category>
		<category><![CDATA[Solar St John]]></category>
		<category><![CDATA[USVI]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=649</guid>
		<description><![CDATA[Solar Jeff has recently become a member of the International Green Energy Council]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solarstjohn.com/wp-content/uploads/2011/10/GEC-Member72.jpg"><img class="aligncenter size-full wp-image-650" title="Member IGEC" src="http://www.solarstjohn.com/wp-content/uploads/2011/10/GEC-Member72.jpg" alt="" width="208" height="209" /></a>Solar Jeff has recently become a member of the <a href="http://www.greenenergycouncil.com/about.htm">International Green Energy Council</a> and has accepted a position on the local Board of Directors. The IGEC is a global advocate for the environment that supports businesses and industries that contribute to the sustainability of the Earth.</p>
<p><a href="http://www.solarstjohn.com/wp-content/uploads/2011/10/image006.jpg"><img class="alignright size-full wp-image-667" title="image006" src="http://www.solarstjohn.com/wp-content/uploads/2011/10/image006.jpg" alt="" width="234" height="148" /></a></p>
<p>The International Green Energy Council is located in Washington.</p>
<p><a href="http://www.solarstjohn.com/wp-content/uploads/2011/10/GEC-Virgin-Island-Logo.jpg"><img class="alignleft size-medium wp-image-666" title="GEC Virgin Island Logo" src="http://www.solarstjohn.com/wp-content/uploads/2011/10/GEC-Virgin-Island-Logo-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>Part of the organization&#8217;s mission statement reads:</p>
<h5><span style="font-size: x-small;">MISSION STATEMENT</span></h5>
<p>To provide advice and to render opinions pertaining to             all of the issues affecting the “Green” industry on the             Federal, state, county and municipal levels of government; to maintain             surveillance, review and analysis of all governmental activities, whether             federal, state, county or local in nature, which affect the “Green”             industry, whether legislative, executive or judicial in form and scope;             to maintain liaison with all levels of government; and to initiate,             defend, and otherwise support environmentally sound initiatives that             support sustainable energy practices in all its forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/10/solar-jeff-joins-international-green-energy-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Assisted AC Earns Gov&#8217;t Incentives</title>
		<link>http://www.solarstjohn.com/2011/10/solar-assisted-ac-earns-govt-incentives/</link>
		<comments>http://www.solarstjohn.com/2011/10/solar-assisted-ac-earns-govt-incentives/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=645</guid>
		<description><![CDATA[After years of exhaustive testing and a lengthy certification process, the Department of Energy recognizes the efficiency of Sedna Aire USA solar-assisted air conditioning. Having proven a SEER rating of 32 or above (the hotter it gets, the better it works) this equipment qualifies as &#8220;alternative energy&#8221; equipment, thereby allowing purchasers to receive the 30% [...]]]></description>
			<content:encoded><![CDATA[<p>After years of exhaustive testing and a lengthy certification process, the Department of Energy recognizes the efficiency of Sedna Aire USA solar-assisted air conditioning. Having proven a SEER rating of 32 or above (the hotter it gets, the better it works) this equipment qualifies as &#8220;alternative energy&#8221; equipment, thereby allowing purchasers to receive the 30% Federal tax credit, and other State and Local rebates.</p>
<p style="text-align: center;">
<div id="attachment_646" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.solarstjohn.com/wp-content/uploads/2011/10/72condenser.jpg"><img class="size-medium wp-image-646" title="Sedna Aire USA" src="http://www.solarstjohn.com/wp-content/uploads/2011/10/72condenser-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">condenser of a one-ton split unit</p></div>
<p><span style="text-decoration: underline;"><span style="color: #ff0000;"><strong>Call today for details: 941-321-3177.</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/10/solar-assisted-ac-earns-govt-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Assisted Air Conditioning by Sedna Aire USA</title>
		<link>http://www.solarstjohn.com/2011/09/solar-assisted-air-conditioning-by-sedna-aire-usa/</link>
		<comments>http://www.solarstjohn.com/2011/09/solar-assisted-air-conditioning-by-sedna-aire-usa/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Sedna Aire]]></category>
		<category><![CDATA[solar ac]]></category>
		<category><![CDATA[solar air conditioning]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=631</guid>
		<description><![CDATA[THE HOTTER IT GETS, THE BETTER IT WORKS!]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #ff0000;"><strong>Solar Jeff</strong></span></span> is your source for <span style="color: #ff0000;">Sedna Aire USA</span> solar-assisted air conditioning equipment in the US and British Virgin Islands and Puerto Rico. After years of exhaustive testing and evaluation the technology has been proven to meet or exceed early claims of efficiency. The use of solar thermal energy is the first major innovation in air conditioning technology since&#8230; well, EVER!!!</p>
<div id="attachment_632" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.solarstjohn.com/wp-content/uploads/2011/09/ACcollectors2.jpg"><img class="size-medium wp-image-632" title="Sedna Aire USA thermal collectors" src="http://www.solarstjohn.com/wp-content/uploads/2011/09/ACcollectors2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">THE HOTTER IT GETS, THE BETTER IT WORKS!</p></div>
<p>Some companies claim to offer &#8220;solar&#8221; air conditioning, but they utilize photo-voltaic panels to power the compressor. That&#8217;s good, I guess. But, what if you could eliminate the compressor all together? During the hot, sunny hours of the day that&#8217;s exactly what Sedna Aire USA systems do. And, the savings can exceed 58%. The efficiency rating can be 32 SEER or more.</p>
<p>In the tropics especially, this really makes sense because <span style="color: #ff0000;"><span style="text-decoration: underline;">THE HOTTER IT GETS, THE BETTER IT WORKS!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/09/solar-assisted-air-conditioning-by-sedna-aire-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain is not the usual weather here!</title>
		<link>http://www.solarstjohn.com/2011/07/rain-is-not-the-usual-weather-here/</link>
		<comments>http://www.solarstjohn.com/2011/07/rain-is-not-the-usual-weather-here/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar In The Virgin Islands]]></category>
		<category><![CDATA[Solar Information]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[PV photo voltaic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Jeff]]></category>
		<category><![CDATA[Solar St John]]></category>
		<category><![CDATA[Solar water heating]]></category>
		<category><![CDATA[St John]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=623</guid>
		<description><![CDATA[This is unusual weather for St John, that&#8217;s why we encourage you to use SOLAR power. Call Solar Jeff today for a consultation or information on how you can use the sun for domestic hot water, pool heating and circulation, or solar air conditioning! 941-321-3177]]></description>
			<content:encoded><![CDATA[<div id="attachment_624" class="wp-caption alignleft" style="width: 235px"><a href="http://www.solarstjohn.com/wp-content/uploads/2011/07/storm1.jpg"><img class="size-medium wp-image-624" title="storm" src="http://www.solarstjohn.com/wp-content/uploads/2011/07/storm1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The sun is usually shining</p></div>
<p>This is unusual weather for St John, that&#8217;s why we encourage you to use SOLAR power. Call Solar Jeff today for a consultation or information on how you can use the sun for domestic hot water, pool heating and circulation, or solar air conditioning!</p>
<p>941-321-3177</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/07/rain-is-not-the-usual-weather-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Bus Stops in St John!</title>
		<link>http://www.solarstjohn.com/2011/06/solar-bus-stops-in-st-john/</link>
		<comments>http://www.solarstjohn.com/2011/06/solar-bus-stops-in-st-john/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Solar In The Virgin Islands]]></category>
		<category><![CDATA[Solar Information]]></category>
		<category><![CDATA[PV photo voltaic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Jeff]]></category>
		<category><![CDATA[Solar St John]]></category>
		<category><![CDATA[St John]]></category>
		<category><![CDATA[USVI]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=610</guid>
		<description><![CDATA[Some of the dark corners of St. John are brighter, thanks to SOLAR SECURITY LIGHTING installed by Solar Jeff. The recently completed bus stop shelters are equipped with LED lights that come on when it gets dark and stay on all night. They are powered by batteries that are charged by PV solar panels. But [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the dark corners of St. John are brighter, thanks to <strong>SOLAR SECURITY LIGHTING</strong> installed by Solar Jeff. The recently completed bus stop shelters are equipped with LED lights that come on when it gets dark and stay on all night. They are powered by batteries that are charged by PV solar panels. But the best news is: <strong>NO WAPA HOOKUP!</strong> That&#8217;s right, these units are completely &#8220;off the grid&#8221;.<a href="http://www.solarstjohn.com/wp-content/uploads/2011/06/photo16.jpg"><img class="aligncenter size-full wp-image-613" title="photo(16)" src="http://www.solarstjohn.com/wp-content/uploads/2011/06/photo16.jpg" alt="" width="367" height="335" /></a></p>
<p style="text-align: center;"><strong>Bus stop shelter by Public Works</strong></p>
<p><a href="http://www.solarstjohn.com/wp-content/uploads/2011/06/photo16.jpg"></a>The shelters were built by Stone Masonry of St. John and the lights are from SEPCO, a U.S. manufacturer based in Florida. They were installed (and will continue to be monitored) by Solar Jeff. If you see one isn&#8217;t working right &#8211; call 941-321-3177.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/06/solar-bus-stops-in-st-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Parking Lot Lighting</title>
		<link>http://www.solarstjohn.com/2011/06/605/</link>
		<comments>http://www.solarstjohn.com/2011/06/605/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Solar In The Virgin Islands]]></category>
		<category><![CDATA[Solar Information]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Jeff]]></category>
		<category><![CDATA[Solar St John]]></category>
		<category><![CDATA[St John]]></category>
		<category><![CDATA[USVI]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=605</guid>
		<description><![CDATA[The parking lot  at the Enighed Pond is now open. People are starting to utilize this resource, which is a long-awaited relief to the parking problems encountered downtown. There is plenty of room and there&#8217;s talk of a shuttle service to come. There are a dozen solar-powered streetlights, recently brought to life by Solar Jeff. [...]]]></description>
			<content:encoded><![CDATA[<p>The parking lot  at the Enighed Pond is now open. People are starting to utilize this resource, which is a long-awaited relief to the parking problems encountered downtown. There is plenty of room and there&#8217;s talk of a shuttle service to come. There are a dozen <strong>solar-powered streetlights</strong>, recently brought to life by <strong>Solar Jeff</strong>. They were installed by the contractor, but never oriented to capture the power of the sun. Now they&#8217;re pointing in the right direction and at the right angle to keep the batteries charged.</p>
<p><a href="http://www.solarstjohn.com/wp-content/uploads/2011/06/parking.jpg"><img class="aligncenter size-full wp-image-619" title="parking" src="http://www.solarstjohn.com/wp-content/uploads/2011/06/parking.jpg" alt="" width="525" height="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/06/605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Turner Calls for A**-kicking</title>
		<link>http://www.solarstjohn.com/2011/05/ted-turner-calls-for-a-kicking/</link>
		<comments>http://www.solarstjohn.com/2011/05/ted-turner-calls-for-a-kicking/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[PV photo voltaic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Jeff]]></category>
		<category><![CDATA[Solar St John]]></category>
		<category><![CDATA[Solar water heating]]></category>
		<category><![CDATA[St John]]></category>
		<category><![CDATA[USVI]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=564</guid>
		<description><![CDATA[Captain Outrageous has done it again. And, once again, he&#8217;s demonstrated that blatant (not always popular) honesty that made him a media hero during his America&#8217;s Cup years. Turner, founder of CNN, ex-husband of Jane Fonda and wind power promoter made the following statement to the annual meeting of the American Wind Energy Association: &#8220;Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Captain Outrageous has done it again. And, once again, he&#8217;s demonstrated that blatant (not always popular) honesty that made him a media hero during his America&#8217;s Cup years.<a href="http://www.solarstjohn.com/wp-content/uploads/2011/05/TedTurnerCaptOutrageous1979.325140428.jpg"></a><a href="http://www.solarstjohn.com/wp-content/uploads/2011/05/TedTurnerCaptOutrageous1979.3251404281.jpg"><img class="alignright size-full wp-image-566" title="TedTurnerCaptOutrageous1979.325140428" src="http://www.solarstjohn.com/wp-content/uploads/2011/05/TedTurnerCaptOutrageous1979.3251404281.jpg" alt="" width="256" height="375" /></a></p>
<p>Turner, founder of CNN, ex-husband of Jane Fonda and wind power promoter made the following statement to the annual meeting of the American Wind Energy Association: &#8220;Let&#8217;s go out and kick their asses. That&#8217;s what they need, a good ass-kicking.&#8221; He was referring to Big Oil and the coal industry.</p>
<p><a href="http://www.huffingtonpost.com/2011/05/24/ted-turner-wind-energy-coal_n_866438.html">Read the full article here.</a> <a href="http://www.solarstjohn.com/wp-content/uploads/2011/05/ted_turner_grrrr.jpg"></a><a href="http://www.solarstjohn.com/wp-content/uploads/2011/05/ted_turner_grrrr1.jpg"><img class="aligncenter size-full wp-image-568" title="ted_turner_grrrr" src="http://www.solarstjohn.com/wp-content/uploads/2011/05/ted_turner_grrrr1.jpg" alt="" width="250" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/05/ted-turner-calls-for-a-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solar Panels Are Made</title>
		<link>http://www.solarstjohn.com/2011/05/how-solar-panels-are-made/</link>
		<comments>http://www.solarstjohn.com/2011/05/how-solar-panels-are-made/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Information]]></category>
		<category><![CDATA[PV photo voltaic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Jeff]]></category>
		<category><![CDATA[Solar St John]]></category>
		<category><![CDATA[Solar water heating]]></category>
		<category><![CDATA[St John]]></category>
		<category><![CDATA[USVI]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=522</guid>
		<description><![CDATA[Watch this informative video about how solar panels are made.]]></description>
			<content:encoded><![CDATA[<p>Watch this informative video about how solar panels are made.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/qYeynLy6pj8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/05/how-solar-panels-are-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAPA Soliciting Solar Power Providers</title>
		<link>http://www.solarstjohn.com/2011/05/wapa-soliciting-solar-power-providers-2/</link>
		<comments>http://www.solarstjohn.com/2011/05/wapa-soliciting-solar-power-providers-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[PV photo voltaic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Jeff]]></category>
		<category><![CDATA[Solar St John]]></category>
		<category><![CDATA[Solar water heating]]></category>
		<category><![CDATA[St John]]></category>
		<category><![CDATA[USVI]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.solarstjohn.com/?p=519</guid>
		<description><![CDATA[WAPA is seeking large-scale solar power providers to create as much as 10 megawatts of electricity. At this time, there is a 20 kilowatt cap on net-metering alternative energy systems. Read the story published in the St. John Source here. http://stjohnsource.com/content/news/local-news/2011/05/20/wapa-soliciting-10-megawatts-solar-power]]></description>
			<content:encoded><![CDATA[<p>WAPA is seeking large-scale solar power providers to create as much as 10 megawatts of electricity. At this time, there is a 20 kilowatt cap on net-metering alternative energy systems. <a href="http://stjohnsource.com/content/news/local-news/2011/05/20/wapa-soliciting-10-megawatts-solar-power">Read the story published in the St. John Source here. </a><a href="http://solarstjohn.com/wp-content/uploads/2011/05/Panels.jpg"><img class="alignright size-medium wp-image-482" title="Panels" src="http://solarstjohn.com/wp-content/uploads/2011/05/Panels-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>http://stjohnsource.com/content/news/local-news/2011/05/20/wapa-soliciting-10-megawatts-solar-power</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarstjohn.com/2011/05/wapa-soliciting-solar-power-providers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

